Breakout (Kraken)
Crypto- Price
- Turbo from $20, Pro from $33, Classic from $45…
- Target
- 9% to 12% by product
- Drawdown
- 3% to 6% static equity floor
- Split
- 80%; 90% upgrade at checkout
16/21 rules verified from official sources
Home / Compare / Breakout (Kraken) vs Topstep
Side-by-side rules from each firm's official site. Breakout (Kraken): 16/21 verified, Topstep: 8/21 verified.
16/21 rules verified from official sources
8/21 rules verified from official sources
| Rule | Breakout (Kraken) | Topstep |
|---|---|---|
| Program | 1-Step evaluations: Turbo / Pro / Classic | Trading Combine |
| Account sizes | Up to $200K combined funded capital ✓ Verified | 50K, 100K, 150K ✓ Verified |
| Price | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | Standard: $49 / $99 / $199 per month; No-Activation-Fee path: $95 / $149 / $229 per month ✓ Verified |
| Activation fee | Not verified | $149 per Express Funded Account on Standard path; $0 on No-Activation-Fee path ✓ Verified |
| Profit target | 9% to 12% by product ✓ Verified | $3,000 / $6,000 / $9,000 ✓ Verified |
| Daily loss limit | 3%, resets 00:30 UTC ✓ Verified | Optional Daily Loss Limit $1,000 / $2,000 / $3,000 (chosen at checkout) ✓ Verified |
| Max drawdown | 3% to 6% static equity floor ✓ Verified | $2,000 / $3,000 / $4,500 Maximum Loss Limit, trailing end-of-day balance, locks at starting balance ✓ Verified |
| Consistency rule | None ✓ Verified | Best day must be ≤55% of total profit or the profit target rises ✓ Verified |
| Minimum trading days | None ✓ Verified | At least 2 days (cannot pass in one day) ✓ Verified |
| Time limit | None ✓ Verified | Not verified |
| Profit split | 80%; 90% upgrade at checkout ✓ Verified | Not verified |
| Payout frequency | On-demand 24/7, $50 minimum ✓ Verified | Not verified |
| Fee refund | Non-refundable once trading begins ✓ Verified | Not verified |
| Platforms | Not verified | Not verified |
| Restricted countries | Not verified | Not verified |
| News trading | No restrictions ✓ Verified | Not verified |
| EAs / bots | Not verified | Not verified |
| Crypto pairs | 50+ crypto pairs ✓ Verified | Not verified |
| Crypto leverage | Up to 5x on BTC/ETH ✓ Verified | Not verified |
| Payout currency | USDC (ERC-20) ✓ Verified | Not verified |
| Crypto CFDs offered | Not verified | Not verified |
| Ownership | Owned by Kraken (Payward) since Sept 1, 2025 ✓ Verified | Not verified |
We don't pick a “winner”. The right firm depends on your style. Check drawdown type and consistency rules first; they end the most evaluations.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.