Prop firm rules comparison
Sort any column, filter by market, or search. Click ✓ Verified to see the exact source page.
| Breakout (Kraken) Crypto | 16/21 | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | 9% to 12% by product ✓ Verified | 3%, resets 00:30 UTC ✓ Verified | 3% to 6% static equity floor ✓ Verified | None ✓ Verified | 80%; 90% upgrade at checkout ✓ Verified | On-demand 24/7, $50 minimum ✓ Verified |
| HyroTrader Crypto | 14/21 | Two-Step from $59, One-Step from $69, Zero-Step from $89 ✓ Verified | 10% (1-Step, Zero-Step); 10% + 5% (2-Step) ✓ Verified | 3% Zero-Step, 4% One-Step, 5% Two-Step ✓ Verified | 5% / 6% / 10% by challenge ✓ Verified | — | 80%; up to 90% on One/Two-Step ✓ Verified | On demand, $100 min, paid within 24h ✓ Verified |
| Crypto Fund Trader Crypto | 12/21 | 2-Phase shown at $40 / $80 / $219 / $369 / $619 by size; BREAK… ✓ Verified | 1-Phase 10%; 2-Phase 8% + 5% ✓ Verified | 1-Phase 4%; 2-Phase 5% ✓ Verified | 1-Phase 6% trailing; 2-Phase 10% ✓ Verified | BREAK funded: 40% at payout; none in evaluation ✓ Verified | 80% funded; up to 90% via scaling ✓ Verified | — |
| FTMO Forex/CFD | 11/21 | From €89 (2-Step); 1-Step from €79; Instant Account from €169 ✓ Verified | 10% Phase 1 + 5% Verification (1-Step: 10%) ✓ Verified | 5% max daily loss (1-Step: 3%) ✓ Verified | 10% max loss; trailing on balance, end of day (per comparison table) ✓ Verified | 1-Step: Best Day Rule 50% ✓ Verified | Up to 90% ✓ Verified | — |
| Apex Trader Funding Futures | 11/21 | — | $1,500 / $3,000 / $6,000 / $9,000 ✓ Verified | EOD accounts: $500 / $1,000 / $1,500 / $2,000 daily loss limit;… ✓ Verified | $1,000 / $2,000 / $3,000 / $4,000; choose intraday trailing… ✓ Verified | Not applied in evaluation ✓ Verified | 100% of requested rewards in Sim Funded (new products, post Mar 1… ✓ Verified | Every 5 trading days ✓ Verified |
| FundedNext Forex/CFD | 11/21 | $59.99 / $119.99 / $199.99 / $299.99 / $549.99 / $1,099.99 ✓ Verified | 8% Phase 1 + 5% Phase 2 ✓ Verified | 5% ✓ Verified | 10% of initial balance, static ✓ Verified | — | 80% (90% after scale-up; 95% add-on available) ✓ Verified | — |
| FundingPips Forex/CFD | 11/21 | 2 Step from $33 (model not named). Homepage lists $39/$70/$188/$555… ✓ Verified | 8% Phase 1 + 5% Phase 2 ✓ Verified | 5% ✓ Verified | 10% static ✓ Verified | — | 60% weekly / 80% bi-weekly / 100% monthly / 90% on demand ✓ Verified | — |
| E8 Markets Forex/CFD | 11/21 | E8 One $100K: $342 shown (discounted from $488) ✓ Verified | 6% ✓ Verified | 3% ✓ Verified | 4% dynamic drawdown ✓ Verified | 40% ✓ Verified | 80% ✓ Verified | — |
| Alpha Futures Futures | 11/21 | Monthly: Zero $89/$139/$279 (25/50/100K); Standard $129/$239/$349… ✓ Verified | Zero/Standard: $1.5K/$3K/$6K/$9K by size; Advanced $4K/$8K/$12K ✓ Verified | Zero: Daily Loss Guard ($500/$1K/$2K); Standard/Advanced: none ✓ Verified | EOD trailing MLL, stops at starting balance (e.g. 50K: $2,000) ✓ Verified | Eval: Zero none, Standard 50%, Advanced 40% ✓ Verified | 90% ✓ Verified | After 5 winning days of $200+, up to 4x/month ✓ Verified |
| FundedNext Futures Futures | 11/21 | Flex $141.99/$273.99/$490.99 list (50/100/150K); shown at… ✓ Verified | Flex 50K: $2,500 ✓ Verified | Flex: none ✓ Verified | Flex 50K: $1,500 EOD ✓ Verified | Flex challenge 40%; funded none ✓ Verified | Flex 95% ✓ Verified | Flex: after 5 days ✓ Verified |
| Funded Trading Plus Forex/CFD | 9/21 | $100K 1-Step Express: $549 ($439.20 shown discounted) ✓ Verified | 10% (1-Step Express) ✓ Verified | 4% balance-based ✓ Verified | 6% trailing ✓ Verified | — | 80%; 90% add-on ✓ Verified | Day 0, then every 7 days ✓ Verified |
| Topstep Futures | 8/21 | Standard: $49 / $99 / $199 per month; No-Activation-Fee path: $95 /… ✓ Verified | $3,000 / $6,000 / $9,000 ✓ Verified | Optional Daily Loss Limit $1,000 / $2,000 / $3,000 (chosen at… ✓ Verified | $2,000 / $3,000 / $4,500 Maximum Loss Limit, trailing end-of-day… ✓ Verified | Best day must be ≤55% of total profit or the profit target rises ✓ Verified | — | — |
| The5ers Forex/CFD | 8/21 | — | 10% Phase 1 + 5% Phase 2 (Classic: 8% + 5%) ✓ Verified | 5% (from previous day's closing equity or balance, whichever is… ✓ Verified | 10% from initial balance (static) ✓ Verified | — | 80% rising to 100% with scaling ✓ Verified | Every 14 days ✓ Verified |
| Bulenox Futures | 8/21 | — | — | Only on EOD option: daily loss limit pauses trading for the day ✓ Verified | Option 1: real-time trailing (incl. open positions); Option 2: EOD… ✓ Verified | — | Up to 90%; first $10,000 of payouts 100% ✓ Verified | Payouts every day ✓ Verified |
| Take Profit Trader Futures | 7/21 | — | — | — | End-of-day trailing drawdown ✓ Verified | Best day must be under 50% of net profit or the profit goal rises ✓ Verified | 80% PRO; 90% PRO+ (live) ✓ Verified | Withdraw from day one of PRO (profits above buffer) ✓ Verified |
| Tradeify Futures | 7/21 | 25K Evaluation $251 one-time (shown discounted from $359) ✓ Verified | $3,000 (50K) ✓ Verified | 25K: $600 ✓ Verified | $2,000 EOD trailing (50K) ✓ Verified | Select: 40%; Growth: none (per Select evaluation page) ✓ Verified | Up to 90% ✓ Verified | — |
| Bitfunded Crypto | 6/21 | Shown: $79 / $99 / $149 / $249 / $399 / $499 (plan-size mapping not… ✓ Verified | — | — | — | — | 80/20 ✓ Verified | Processed within 24h after Profit Split Day ✓ Verified |
| Alpha Capital Group Forex/CFD | 5/21 | — | — | — | — | — | 80% standard; 90% with add-on ✓ Verified | Bi-weekly or On-Demand (chosen at checkout) ✓ Verified |
| Blue Guardian Forex/CFD | 5/21 | Instant 100K: $405 (shown discounted from $623 on check date) ✓ Verified | — | — | — | — | Up to 90%; select plans 100% ✓ Verified | 1/2 Step: payouts in 7 days ✓ Verified |
| MyFundedFutures Futures | 3/21 | — | $3,000 on 50K plans ✓ Verified | — | $2,000 EOD on Rapid EOD / Flex / Pro 50K; Builder 50K $1,500 or… ✓ Verified | Builder: none; Rapid EOD: 30%; Flex and Pro: 50% ✓ Verified | — | — |
| Hola Prime Forex/CFD | 3/21 | — | — | — | — | — | Bi-weekly 80%, monthly 95%, on-demand 80%, Direct up to 90% ✓ Verified | Bi-weekly, monthly or on-demand ✓ Verified |
| Earn2Trade Futures | 2/21 | — | — | — | End-of-day drawdown plus daily loss limit ✓ Verified | — | — | — |
| Lucid Trading Futures | 2/21 | — | — | — | — | — | — | — |
“—” = not yet verified. Promo prices are as displayed on 2026-10-13 and change often.
Rules change. We email you when they do.
Get the one-page Prop Firm Rules Cheat Sheet — drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now — no email needed. Weekly rule-change emails coming soon.