Breakout (Kraken)
Crypto- Price
- Turbo from $20, Pro from $33, Classic from $45…
- Target
- 9% to 12% by product
- Drawdown
- 3% to 6% static equity floor
- Split
- 80%; 90% upgrade at checkout
16/21 rules verified from official sources
Home / Compare / Breakout (Kraken) vs Lucid Trading
Side-by-side rules from each firm's official site. Breakout (Kraken): 16/21 verified, Lucid Trading: 8/21 verified.
16/21 rules verified from official sources
8/21 rules verified from official sources
| Rule | Breakout (Kraken) | Lucid Trading |
|---|---|---|
| Program | 1-Step evaluations: Turbo / Pro / Classic | LucidFlex evaluation (one-time fee) |
| Account sizes | Up to $200K combined funded capital ✓ Verified | $25K, $50K, $100K, $150K ✓ Verified |
| Price | Turbo from $20, Pro from $33, Classic from $45 (one-time) ✓ Verified | Not verified |
| Activation fee | Not verified | None, no monthly subscription or activation fees (one-time fee) ✓ Verified |
| Profit target | 9% to 12% by product ✓ Verified | $1,250 / $3,000 / $6,000 / $9,000 (25K/50K/100K/150K) ✓ Verified |
| Daily loss limit | 3%, resets 00:30 UTC ✓ Verified | Optional at checkout (on = cheaper) ✓ Verified |
| Max drawdown | 3% to 6% static equity floor ✓ Verified | $1,000 / $2,000 / $3,000 / $4,500 end-of-day trailing; locks at starting balance + $100 ✓ Verified |
| Consistency rule | None ✓ Verified | 50% in evaluation; none on funded ✓ Verified |
| Minimum trading days | None ✓ Verified | Not verified |
| Time limit | None ✓ Verified | None (take as long as you need) ✓ Verified |
| Profit split | 80%; 90% upgrade at checkout ✓ Verified | 90% (funded) ✓ Verified |
| Payout frequency | On-demand 24/7, $50 minimum ✓ Verified | Not verified |
| Fee refund | Non-refundable once trading begins ✓ Verified | Not verified |
| Platforms | Not verified | Not verified |
| Restricted countries | Not verified | Not verified |
| News trading | No restrictions ✓ Verified | Not verified |
| EAs / bots | Not verified | Not verified |
| Crypto pairs | 50+ crypto pairs ✓ Verified | Not verified |
| Crypto leverage | Up to 5x on BTC/ETH ✓ Verified | Not verified |
| Payout currency | USDC (ERC-20) ✓ Verified | Not verified |
| Crypto CFDs offered | Not verified | Not verified |
| Ownership | Owned by Kraken (Payward) since Sept 1, 2025 ✓ Verified | Not verified |
We don't pick a “winner”. The right firm depends on your style. Check drawdown type and consistency rules first; they end the most evaluations.
Get the one-page Prop Firm Rules Cheat Sheet: drawdown types, consistency rules and payout schedules for every firm we track.
Or preview & download the free PDF now. No email needed. Weekly rule-change emails coming soon.